Backfilled by the next-day nightly PM after the 5/7 23:04 ET firing produced no daily writeup. Diagnosed as silent failure during file scan / output write — see pm-nightly-silent-failure-detection follow-up task.
/todos/ — status ribbon (6 stat cards), freshness strip with dev-link pills, By Property dashboard (13 clickable architectural lenses), Hill Chart with numbered dots + 2-column legend (no more overlapping labels), Phase Progress dashboard with click-to-filter, and multi-collaborator owner support (9 distinct colors for claude/James/Jim/Alex/Roberto/Nolan/Preston/Brian/Thomas + dynamic per-owner filter chips)./todos/gantt.html — three tabs (timeline / artifacts / summary) with critical-path proxy, all task artifacts grouped by property with clickable paths, data-gap callouts./system/ — Live Classifier HUD card and Daily Stop tool card added between Risk Manager HUD and MTF VP Scanner. Existing Accountability HUD card now shows prod + dev links instead of prod + staging./db_reports/smb-reports-v2/accountability/ retired in favor of /live-accountability-v2/hud/ (prod) + /live-accountability-v2-dev/hud/ (dev). 5 active site files updated (todos.json registry, freshness.json, update_freshness.py, system/index.html, _shared/nav.js) plus 4 memory files. Both URLs verified HTTP 200.property field mapping to one of the 13 architectural lenses. Cockpit's "By Property" tile derives directly. Schema bumped to v3.property: accountability_hud (was 0 open, now 9 open + 1 done) — Task Scheduler migration, fills-poller bridge, Kore tick bridge upload, positions_history seed, retire v1 marks-fast, recent-migrations doc delta, trade-action-requests feature, hud-orderlab survey (DONE), dev→prod promotion. Owner split: Jim 4 / James 4 / Claude 2.notify.log.trade_scorecard_2026-04-10.html through 2026-05-07.html regenerated with MTF Trend Matrix module injection. manifest.json refreshed.gen_mgp.py (12:49) + gen_mgp_intraday.py (19:31) + edge_score.py (00:20) updates land before tonight's pipeline.mood-meter-preview.html, james-live-mtf.html, mood-ticket-widget.html shipped (21:39). gen_mood_widget.py (21:42), trader_state.py (23:11) underpin them.leave_on_table_archive/2026-05-07.json captured at 16:31 ET — daily archive of would-have-traded picks vs actual.acct-v2-bug-risk-bump-ignores-date-range as new P0 / current_priority_id (owner: jimbo). Risk Bump Progress bar on Accountability HUD ignores the selected date range — confirmed via James's screenshots showing 38-day selection but bar locked to 4-day window. /todos/issues/ directory created for screenshot evidence.| Task | Owner | Blocker |
|---|---|---|
acct-v2-bug-risk-bump-ignores-date-range (P0, current priority) | jimbo | Brand new — Jim must approve and fix; Claude is read-only on accountability code |
run-scientific-layer-migrations 001–009 (P0) | user | 16 days running. Auto-classifier rule-based path needs migration 001 columns to upgrade from heuristic. ~15 min via set_db.sh start tunnel. |
journal-user-steps (P0) | user | Run add_scorecard_columns.sql, confirm user_id=2, click Save |
p0-indicator-alerts-ddl (P0) | user | psql -c '\d alerts_tradingview.indicator_alerts' dump needed |
p0-daily-summary-view (3/6) | user | Migration 004 staged but unrun |
p0-freshness-dashboard (1/6) | claude | Property-side schema scaffolded; DB-source side blocked on tunnel |
data-freshness-audit (P0) | claude | Needs DB access / SSH tunnel |
cron-update-freshness (P1) | user | Add cron entry for update_freshness.py (~2 min) |
pm-activity-scanner-deploy (P1) | user | Import task_scheduler_import.xml on DESKTOP-AKU8I62 |
Live Classifier HUD producer cron (roberto-classifier-refresh-cron) | roberto | Classifier JSONs static since 5/5 14:41 ET — 56h stale |
| Nightly PM silent-failure | claude | Tonight's run (5/7 23:04 ET) fired but produced no output. Backfilled by next-day session. Need diagnosis + alert. |
acct-v2-bug-risk-bump-ignores-date-range — top of mind, current_priority_id. Surface to Jim, get approval to investigate.lastRunAt: 2026-05-08T03:04:56.959Z UTC confirms the schedule fired, but no 2026-05-07.md was written and meta wasn't bumped. Most likely: WebDAV access timeout during file scan. Either add retry logic or fall back to direct \\a1prospect.com@SSL@2078\DavWWWRoot\ paths per the SKILL's existing fallback rule.p0-freshness-dashboard (1/6) — bumped 6+ days, fully Claude-owned, blocked on nothing. Ship the smallest possible version: cron update_freshness.py every 30 min during RTH (already a tracked task as cron-update-freshness).setup_daily_reporting/reports/edge_score.py — update (00:20 ET)setup_daily_reporting/reports/gen_mgp.py — update (12:49 ET)setup_daily_reporting/reports/gen_mgp_intraday.py — update (19:31 ET)setup_daily_reporting/reports/gen_mood_widget.py — update (21:42 ET)setup_daily_reporting/reports/gen_scorecard.py — update (22:02 ET, MTF Trend Matrix injection)setup_daily_reporting/reports/trader_state.py — update (23:11 ET)setup_daily_reporting/reports/leave_on_table_archive/2026-05-07.json — daily archive (16:31 ET)setup_daily_reporting/reports/notify.log — appends (3 MGP send entries)public_html/todos/index.html — major (cockpit overhaul: ribbon, freshness strip, By Property dashboard, Hill Chart redesign, multi-collaborator owners, dev-link rendering)public_html/todos/gantt.html — NEW (Gantt + Artifacts + Summary)public_html/todos/todos.json — major (PARA tagging on 153 tasks, schema v3, +10 accountability tasks, +new P0 bug ticket)public_html/todos/issues/README.md — NEW (issue evidence convention)public_html/system/index.html — update (13 properties, accountability URL refresh, 2 new cards)public_html/system/freshness.json — refreshed 21:38 ET (8 fresh / 1 stale / 2 external)public_html/system/update_freshness.py — NEW (generator script for property-side freshness)public_html/_shared/nav.js — update (accountability URL refresh)public_html/scorecards/mood-meter-preview.html — NEW (21:39 ET)public_html/scorecards/james-live-mtf.html — NEW (21:39 ET)public_html/scorecards/mood-ticket-widget.html — NEW (22:13 ET)public_html/scorecards/trade_scorecard_2026-04-10.html through 2026-05-07.html — bulk re-render (23:01–23:11 ET, MTF Trend Matrix backfill across 22 historical scorecards)public_html/scorecards/manifest.json — refresh (23:11 ET)public_html/mgp/2026-05-07.html + midday + recap + index + manifest — auto-pipeline (3 editions)public_html/playbooks/best-april-2026/examples.html — update (16:35 ET)Backfilled by 2026-05-08 morning session · 8 shipped, 4 moved forward, 11 blocked · Top priority tomorrow: surface Risk Bump Progress bug to Jim + diagnose nightly-PM silent failure.