Generated 2026-05-16T11:13:27-04:00 ET · Source of truth: /system/strategies.json (schema_version 2)
| Strategy | Blocker note |
|---|---|
| trend-trade-long | Regime classifier currently returns ROTATION for 100% of trades (per project_strategy_framework.md empirical 2026-04-21: 452 ROTATION / 0 TREND of 467 entries). All required validation_rules below will FAIL in production until classifier is fixed. Effectively this strategy cannot be live-graded until then. Hard prerequisite task is queued. |
| trend-trade-short | Same regime classifier blocker as trend-trade-long. All required validation_rules will fail in production until classifier returns TREND for trend conditions. |
Strategies whose artifacts.classifier_function is marked TBD or merged with another strategy. Each is a queued migration task.
| Strategy | Issue | Current value |
|---|---|---|
| td-vwap-long | classifier_function marked TBD / split required | _scientific_overlay.js#classifyEntry (TBD: currently merged with vwap_pull_in; split required) |
| td-vwap-short | classifier_function marked TBD / split required | _scientific_overlay.js#classifyEntry (TBD: short mirror not yet split) |
| trend-trade-long | classifier_function marked TBD / split required | _scientific_overlay.js#classifyEntry (TBD: TREND detection broken) |
| trend-trade-short | classifier_function marked TBD / split required | _scientific_overlay.js#classifyEntry (TBD: TREND detection broken; short mirror not yet split) |
| Strategy | Issue | Value |
|---|---|---|
| All mirror pairs symmetric. | ||
| Strategy | Indicator | Bad reference |
|---|---|---|
| All exclusive_with references resolve. | ||
For each consumer file: how many registry ids and human names it references, and how many registry ids are NOT yet wired up.
| Consumer | IDs found | Names found | Missing ids | Status |
|---|---|---|---|---|
| _scientific_overlay.js | 2 | 3 | 7 | 7 missing |
| personal_stats.json | 0 | 2 | 9 | 9 missing |
| daily-stop/index.html | 9 | 6 | 0 | OK |
| strategies/index.html | 2 | 3 | 7 | 7 missing |
| todos.json | 4 | 4 | 5 | 5 missing |
| pending_tasks.json | 0 | 0 | 9 | 9 missing |
| gen_scorecard.py | 0 | 3 | 9 | 9 missing |
Each row is a (consumer, strategy-id) pair where the consumer hasn't been updated to reference that strategy yet. These are concrete migration tasks.
| Consumer | Missing strategy id |
|---|---|
| _scientific_overlay.js | backside-long-long |
| _scientific_overlay.js | backside-scalp-short |
| _scientific_overlay.js | off-book |
| _scientific_overlay.js | td-vwap-long |
| _scientific_overlay.js | trend-trade-long |
| _scientific_overlay.js | trend-trade-short |
| _scientific_overlay.js | vwap-pull-in-long |
| personal_stats.json | backside-long-long |
| personal_stats.json | backside-scalp-short |
| personal_stats.json | off-book |
| personal_stats.json | td-vwap-long |
| personal_stats.json | td-vwap-short |
| personal_stats.json | trend-trade-long |
| personal_stats.json | trend-trade-short |
| personal_stats.json | vwap-pull-in-long |
| personal_stats.json | vwap-pull-in-short |
| strategies/index.html | backside-long-long |
| strategies/index.html | backside-scalp-short |
| strategies/index.html | off-book |
| strategies/index.html | td-vwap-long |
| strategies/index.html | trend-trade-long |
| strategies/index.html | trend-trade-short |
| strategies/index.html | vwap-pull-in-long |
| todos.json | backside-long-long |
| todos.json | backside-scalp-short |
| todos.json | off-book |
| todos.json | td-vwap-short |
| todos.json | trend-trade-short |
| pending_tasks.json | backside-long-long |
| pending_tasks.json | backside-scalp-short |
| pending_tasks.json | off-book |
| pending_tasks.json | td-vwap-long |
| pending_tasks.json | td-vwap-short |
| pending_tasks.json | trend-trade-long |
| pending_tasks.json | trend-trade-short |
| pending_tasks.json | vwap-pull-in-long |
| pending_tasks.json | vwap-pull-in-short |
| gen_scorecard.py | backside-long-long |
| gen_scorecard.py | backside-scalp-short |
| gen_scorecard.py | off-book |
| gen_scorecard.py | td-vwap-long |
| gen_scorecard.py | td-vwap-short |
| gen_scorecard.py | trend-trade-long |
| gen_scorecard.py | trend-trade-short |
| gen_scorecard.py | vwap-pull-in-long |
| gen_scorecard.py | vwap-pull-in-short |
Strategy ids in the registry that NO consumer references. These are pure registry entries that nothing reads yet.
Generated by Z:\setup_daily_reporting\reports\scan_strategy_drift.py · Re-run nightly to surface drift as it appears.