Morning prep briefing · Generated 2026-05-13T13:38:24-04:00 ET · Schema v2
Data-grounded daily max loss recommendation built from your actual trading history. Pick a tier, paste into Daily Stop, trade.
Why these numbers:
· Anchor: typical loss $4.27/round-trip x ~5 losses tolerated/day = $21 base.
· OFF-BOOK rate is 58.2% of trades (937/1611). DML cut by 30% as a discipline gate.
· Worst window in sample: 09:30-10:00 ($-86.25 realized, win rate 25%). Consider time-of-day budget capping.
Mapped to schema v2 strategy ids. Strategies marked unmapped have no v2 equivalent — usually a stale display name from before the schema work.
| Display name | Schema id | Trades | WR | Days | % of trades |
|---|---|---|---|---|---|
| Unclassified | off-book | 636 | 48.6% | 14 | 39.5% |
| VWAP Pull-In | vwap-pull-in-long | 583 | 41.3% | 15 | 36.2% |
| Chase / Extended | off-book | 301 | 49.5% | 14 | 18.7% |
| VWAP Pull-In -> Trend | trend-trade-long | 58 | 100.0% | 14 | 3.6% |
| Back$ide Scalp | backside-scalp-short | 31 | 41.9% | 10 | 1.9% |
| Backside Long | backside-long-long | 2 | 100.0% | 1 | 0.1% |
Quick read on whether OFF-BOOK trades are dragging your win rate.
| OFF-BOOK trades in sample | 937 |
| OFF-BOOK win rate | 48.9% |
| Overall win rate | 47.9% |
| Win-rate gap (off-book - overall) | +1.0% |
OFF-BOOK trades are NOT dragging your WR down on average; the discipline issue is in losing days, not losing trades.
Time-of-day buckets ranked by realized P&L. Consider time-of-day budgeting if a single window dominates losses.
| Window | P&L | WR | Round-trips |
|---|---|---|---|
| 09:30-10:00 | $-86.25 | 25% | 12 |
| 10:00-11:00 | $-26.23 | 46% | 15 |
| 11:00-12:00 | $-8.66 | 22% | 9 |
| Window | P&L | WR | Round-trips |
|---|---|---|---|
| pre-open | $23.64 | 25% | 12 |
| 13:00-14:00 | $10.38 | 36% | 11 |
| 12:00-13:00 | $2.75 | 21% | 14 |
Day: 18:39 ET
Run nightly after gen_scorecard: py "Z:\setup_daily_reporting\reports\daily_stop_intel.py".
Consumes /scorecards/personal_stats.json + /scorecards/positions_snapshot.json;
emits this page + /system/daily-stop-intel.json.