Canonical compression-break case (visual replay reference) · Raw CBOs: 20
| time | side | close | chan_hi | chan_lo | distσ | label | v0.1.1 | reject | Cand A | Cand B raw | Cand B confirm | Cand C role |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:18 | short | 28.50 | 29.45 | 28.51 | -2.26 | chase_risk | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_chase_risk |
|
| 09:30 | long | 30.05 | 29.60 | 28.44 | +2.02 | chase_risk | ✓ QUALIFIED | no | RAW | +1✓ | cbo_chase_risk |
|
| 10:12 | short | 28.78 | 30.12 | 28.83 | -1.63 | unclassified | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | raw_cbo_break |
|
| 12:18 | long | 29.47 | 29.44 | 29.08 | +0.62 | compression_break | ✗ REJECTED | vwap_width_expanding=False | YES | RAW | qualified_compression_break_entry |
|
| 12:24 | long | 29.68 | 29.52 | 29.08 | +1.35 | compression_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 12:36 | long | 29.84 | 29.83 | 29.08 | +1.83 | trend_continuation_confirm | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 13:00 | long | 30.24 | 30.21 | 29.38 | +2.71 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 13:02 | long | 30.27 | 30.25 | 29.39 | +2.71 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 13:04 | long | 30.34 | 30.32 | 29.44 | +2.86 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 13:06 | long | 30.47 | 30.35 | 29.58 | +3.16 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 14:24 | long | 30.71 | 30.65 | 30.14 | +2.59 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 14:26 | long | 30.79 | 30.73 | 30.14 | +2.70 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 14:30 | long | 30.84 | 30.81 | 30.14 | +2.73 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 14:56 | long | 30.98 | 30.95 | 30.37 | +2.61 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 15:28 | long | 31.05 | 31.00 | 30.76 | +2.36 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 15:30 | long | 31.39 | 31.10 | 30.76 | +2.85 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 15:32 | long | 31.46 | 31.45 | 30.76 | +2.89 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 15:34 | long | 31.58 | 31.50 | 30.76 | +2.98 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 15:40 | long | 31.82 | 31.66 | 30.76 | +3.05 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 15:44 | long | 31.93 | 31.91 | 30.76 | +2.97 | late_extension_break | ✗ REJECTED | prior_state=MEAN_REVERSION_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
Canonical late/chase case · Raw CBOs: 26
| time | side | close | chan_hi | chan_lo | distσ | label | v0.1.1 | reject | Cand A | Cand B raw | Cand B confirm | Cand C role |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:10 | long | 208.35 | 208.28 | 207.70 | +0.63 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 09:24 | long | 208.99 | 208.60 | 207.70 | +2.26 | chase_risk | ✗ REJECTED | vwap_width_expanding=False | no | RAW | +3✓ | cbo_chase_risk |
| 09:30 | long | 210.36 | 209.10 | 207.78 | +1.39 | trend_continuation_confirm | ✓ QUALIFIED | no | RAW | +1✓ | cbo_confirmation |
|
| 10:32 | long | 209.99 | 209.97 | 208.33 | +0.95 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 10:56 | long | 210.19 | 210.10 | 208.58 | +1.27 | compression_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 10:58 | long | 210.37 | 210.25 | 208.58 | +1.56 | compression_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 11:00 | long | 210.84 | 210.45 | 208.58 | +2.28 | compression_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 11:04 | long | 211.23 | 210.93 | 208.58 | +2.63 | compression_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 11:14 | long | 211.33 | 211.30 | 209.23 | +2.27 | chase_risk | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_chase_risk |
|
| 11:36 | long | 211.61 | 211.39 | 209.83 | +2.11 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 11:38 | long | 211.70 | 211.61 | 210.08 | +2.14 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 11:44 | long | 212.03 | 211.91 | 210.58 | +2.31 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 11:46 | long | 212.21 | 212.05 | 210.58 | +2.41 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 11:48 | long | 212.40 | 212.24 | 210.58 | +2.48 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 11:50 | long | 212.58 | 212.49 | 210.58 | +2.52 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 12:44 | short | 211.94 | 212.61 | 211.97 | +1.24 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 13:20 | long | 212.66 | 212.45 | 211.84 | +1.66 | trend_continuation_confirm | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 13:56 | short | 211.99 | 212.68 | 212.03 | +1.03 | late_extension_break | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 13:58 | short | 211.82 | 212.68 | 211.86 | +0.90 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 14:00 | short | 211.72 | 212.68 | 211.80 | +0.82 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 14:02 | short | 211.55 | 212.67 | 211.71 | +0.69 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 14:44 | long | 212.39 | 212.31 | 211.42 | +1.24 | trend_continuation_confirm | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 14:52 | long | 212.49 | 212.47 | 211.79 | +1.30 | trend_continuation_confirm | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 14:54 | long | 212.51 | 212.50 | 211.79 | +1.30 | trend_continuation_confirm | ✗ REJECTED | vwap_width_expanding=False | no | RAW | cbo_confirmation |
|
| 15:34 | short | 211.36 | 212.57 | 211.59 | +0.38 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 15:54 | long | 212.25 | 212.13 | 211.00 | +1.03 | trend_continuation_confirm | ✗ REJECTED | vwap_width_expanding=False; late_in_session=True | no | no | cbo_confirmation |
Mixed/expansion-failure case · Raw CBOs: 14
| time | side | close | chan_hi | chan_lo | distσ | label | v0.1.1 | reject | Cand A | Cand B raw | Cand B confirm | Cand C role |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:38 | long | 168.00 | 167.80 | 155.20 | +1.90 | trend_continuation_confirm | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 12:48 | long | 168.74 | 168.48 | 160.50 | +1.88 | trend_continuation_confirm | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 12:50 | long | 169.82 | 169.00 | 161.00 | +2.09 | late_extension_break | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 12:52 | long | 172.49 | 169.85 | 161.00 | +2.49 | late_extension_break | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 12:58 | long | 173.75 | 172.90 | 161.00 | +2.52 | late_extension_break | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 13:04 | long | 174.91 | 174.26 | 163.07 | +2.48 | late_extension_break | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 13:06 | long | 175.18 | 175.00 | 163.07 | +2.41 | late_extension_break | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 13:08 | long | 176.32 | 175.50 | 163.07 | +2.52 | late_extension_break | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | cbo_confirmation |
|
| 14:14 | short | 168.08 | 174.02 | 168.90 | +0.64 | unclassified | ✗ REJECTED | prior_state=TREND_UP_not_in_allowed; vwap_width_expanding=False | no | no | raw_cbo_break |
|
| 15:02 | short | 166.09 | 171.00 | 166.30 | +0.25 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 15:28 | short | 161.44 | 170.80 | 161.56 | -0.55 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 15:30 | short | 160.54 | 170.80 | 161.31 | -0.70 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 16:10 | long | 163.78 | 162.78 | 157.43 | -0.07 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
|
| 16:16 | long | 164.06 | 164.00 | 157.43 | -0.02 | unclassified | ✗ REJECTED | vwap_width_expanding=False | no | RAW | raw_cbo_break |
| variant | N | Set A net | avg/tr | win% | Set B net | avg/tr | win% |
|---|---|---|---|---|---|---|---|
| v0.1.1 (baseline) | 62 | +$2,271 | +$36.63 | 45.2% | +$1,851 | +$29.85 | 37.1% |
| Candidate A (compression override) | n/a | ||||||
| Candidate B (raw + late confirm) | 270 | +$8,526 | +$31.58 | 44.8% | +$3,107 | +$11.51 | 39.6% |
| Candidate B (confirmed within 1 bar) | 63 | +$2,072 | +$32.90 | 44.4% | +$1,660 | +$26.34 | 36.5% |
| Candidate B (confirmed within 2 bars) | 65 | +$1,681 | +$25.86 | 43.1% | +$1,265 | +$19.46 | 35.4% |
| Candidate B (confirmed within 3 bars) | 68 | +$2,631 | +$38.69 | 42.6% | +$2,937 | +$43.19 | 35.3% |
| role | N | Set A net | avg | win% | Set B net | avg |
|---|---|---|---|---|---|---|
cbo_chase_risk |
118 | +$2,542 | +$41.68 | 47.5% | +$782 | +$12.81 |
raw_cbo_break |
159 | +$3,297 | +$33.64 | 39.8% | +$3,499 | +$35.71 |
cbo_confirmation |
313 | +$2,687 | +$24.20 | 47.7% | −$1,174 | −$10.58 |
| label | N | Set A net | avg | win% | Set B net | avg |
|---|---|---|---|---|---|---|
| chase_risk | 118 | +$2,542 | +$41.68 | 47.5% | +$782 | +$12.81 |
| unclassified | 153 | +$3,143 | +$34.16 | 38.0% | +$3,346 | +$36.37 |
| trend_continuation_confirm | 243 | +$341 | +$4.16 | 50.0% | −$2,214 | −$27.00 |
| late_extension_break | 70 | +$2,346 | +$80.89 | 41.4% | +$1,040 | +$35.85 |
| compression_break | 6 | +$154 | +$25.67 | 66.7% | +$153 | +$25.58 |